Find Your Fit at Allora Magnolia
From scheduling private or virtual tours to working with your timing and needs, our team is here to help you find the right Allora Magnolia apartment for you.
Schedule a Tour4 Weeks Free Rent, must move in by February 15, 2025! Ask us how to receive $500 Gift Card on select Units. Restrictions apply.
Unit | Rent | Available | Location | |
---|---|---|---|---|
0913 | $1,530.00 | Now | View Map | SelectChange Unit Selection |
1136 | $1,225.00 | February 12 | View Map | SelectChange Unit Selection |
1033 | $1,350.00 | February 16 | View Map | SelectChange Unit Selection |
1023 | $1,390.00 | March 7 | View Map | SelectChange Unit Selection |
0513 | $1,430.00 | March 7 | View Map | SelectChange Unit Selection |
1117 | $1,430.00 | March 14 | View Map | SelectChange Unit Selection |
0516 | $1,430.00 | April 1 | View Map | SelectChange Unit Selection |
0727 | $1,450.00 | April 3 | View Map | SelectChange Unit Selection |
Interior layout varies to accommodate accessible features. Actual apartment materials, colors, and finishes may RENT/MO vary. Interior layout may vary by home. Floor plan is an artist’s rendering and may not be to scale. Square footage is approximate and may vary by unit. Availability and pricing subject to change. See an office representative for details.
*Stained and sealed buff concrete on first floor homes only.