Find Your Fit at Allora Magnolia
From scheduling private or virtual tours to working with your timing and needs, our team is here to help you find the right Allora Magnolia apartment for you.
Schedule a TourUp to 1 month free* | Ask about our current promotion for immediate move-in
Call for details.
Unit | Rent | Available | Location | |
---|---|---|---|---|
0328 | $1,505.00 | Now | View Map | SelectChange Unit Selection |
0332 | $1,505.00 | Now | View Map | SelectChange Unit Selection |
0522 | $1,505.00 | Now | View Map | SelectChange Unit Selection |
0722 | $1,505.00 | Now | View Map | SelectChange Unit Selection |
0518 | $1,515.00 | Now | View Map | SelectChange Unit Selection |
0822 | $1,915.00 | October 7 | View Map | SelectChange Unit Selection |
0532 | $1,875.00 | October 26 | View Map | SelectChange Unit Selection |
0122 | $1,915.00 | October 27 | View Map | SelectChange Unit Selection |
0618 | $2,080.00 | November 9 | View Map | SelectChange Unit Selection |
1032 | $1,875.00 | December 1 | View Map | SelectChange Unit Selection |
Interior layout varies to accommodate accessible features. Actual apartment materials, colors, and finishes may RENT/MO vary. Interior layout may vary by home. Floor plan is an artist’s rendering and may not be to scale. Square footage is approximate and may vary by unit. Availability and pricing subject to change. See an office representative for details.
*Stained and sealed buff concrete on first floor homes only.